2024-2024 Winter Monthly Rates
Room Type | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 |
E1K2Q 2BR Ocean View | $2,449 | $1,890 | $1,333 | $1,333 | $1,792 | $2,418 |
E1K1Q 2BR Ocean View | $2,294 | $1,860 | $1,302 | $1,302 | $1,736 | $2,356 |
F1K1Q 2BR Ocean View | $2,232 | $1,770 | $1,178 | $1,178 | $1,680 | $2,201 |
J1K 1BR Ocean View | $2,108 | $1,410 | $1,116 | $1,116 | $1,400 | $2,015 |
J1KXJ 1BR Ocean View | $2,108 | $1,410 | $1,116 | $1,116 | $1,400 | $2,015 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.